Property Attributes
- MLS#777560
- TypeSingle Family
- Listing Status Active
- CountyBerks
- CityMuhlenberg Twp
- AreaMuhlenberg
- NeighborhoodTemple Terrace
- Zip19560
- Style
- Year Built2026
- Taxes$ 1086
- Price$ 374,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1945
- Lot Size0.19 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
| Price History | |
|---|---|
| 5/22/2026 | Listed $374,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Over 90 Days |
| Roof | Tar/Gravel |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| Zoning | Residential |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Block,Other,Concrete,Stone,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Semi-Detached |
| County | Berks |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Temple Terrace |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 222 N , (R) TURN N TEMPLE BLVD, (L) ONTO KUTZOWN RD, (R) HAY RD (R) ON ROSALIE'S WAY LOT 27 ON THE RIGHT SIDE AT THE END OF THE CUL DE SAC. |
| ModificationTimestamp | 2026-05-22T17:16:01.423-00:00 |
| City | Muhlenberg Twp |
| Senior Community Y/N | false |
| High School District | Muhlenberg |
| MLS Area | Muhlenberg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Year Built Details | Under Construction |
| Tax Annual Amount | 1086 |
| Property Condition | Under Construction |
| Standard Status | Active |
| Middle/Junior School District | Muhlenberg |
| Elementary School District | Muhlenberg |
| Tax Assessed Value | 187 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Muhlenberg Twp |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area |
|---|---|
| Basement | Full,Concrete |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1760 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 185 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 8276 |
| Foundation Details | Basement |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved